Tuition
Enroll today! Begin working towards an exciting career in one of the following areas:
- Associate of Occupational Studies in Mechanical Maintenance Engineering
- Electro-Mechanical Technologies
Associate of Occupational Studies in Mechanical Maintenance Engineering |
|||
|---|---|---|---|
| Days | Approx. 15 months | 1400 Contact hours | 77.5 Semester credits |
| First 9 courses: | Monday - Friday | 7:30 AM - 12:30 PM | |
| Remaining courses: | Monday - Thursday | 7:30 AM - 12:30 PM | |
| Evenings | Approx. 21 months | 1400 Contact hours | 77.5 Semester credits |
| First 9 courses: | Monday - Thursday | 6:00 PM- 10:00 PM | |
| Remaining courses: | Monday - Thursday | 5:50 PM - 10:00 PM | |
Total tuition and fees $29,420.00Tuition: $27,000.00 / Registration fee: $50.00 |
|||
| Accident Insurance: $75.00 Course Materials Fee: $1,200.00 Supplies: $1,095.00 | |||
Electro-Mechanical Technologies |
|||
|---|---|---|---|
| Days | Approx. 9 months | 900 Contact hours | 47.5 Semester credits |
| Monday - Friday | 7:30 AM - 12:30 PM | ||
| Monday - Friday | 12:45 PM - 5:45 PM | ||
| Evenings | Approx. 14 months | 900 Contact hours | 47.5 Semester credits |
| Monday - Thursday | 6:00 PM- 10:00 PM | ||
| Weekends | Approx. 12 months | 900 Contact hours | 47.5 Semester credits |
| Saturday - Sunday | 7:00 AM- 6:00 PM | ||
Total tuition and fees $19,125.00Tuition: $17,500.00 / Registration fee: $50.00 |
|||
| Accident Insurance: $75.00 Course Materials Fee: $405.00 Supplies: $1,095.00 | |||